Jugador | Nombre completo | ||||
---|---|---|---|---|---|
Porteros | |||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
Defensas | |||||
0 | 0 | ||||
0 | 0 | ||||
![]() |
0 | 0 | |||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
Centrocampistas | |||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
![]() |
1 | 0 | |||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
![]() |
0 | 0 | |||
![]() |
0 | 0 | |||
0 | 0 | ||||
1 | 0 | ||||
Delanteros | |||||
0 | 0 | ||||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
0 | 0 |
Motivo: por luto nacional.
Motivo: por las competiciones europeas.
Administrador
# | Equipo | Pt |
---|---|---|
1 | Arsenal FC | 15 |
2 | PSV Eindhoven | 13 |
3 | Bodo Sport | 4 |
4 | Zurich Seguros | 3 |
El campo es Emirates Stadium (Londres-Reino Unido)