# | Equipo | Pt |
---|---|---|
1 | Celtic FC | 61 |
2 | Rangers | 52 |
3 | Heart | 38 |
4 | Livingston FC | 31 |
5 | Aberdeen | 29 |
6 | Hibernian FC | 27 |
7 | Saint Mirren | 27 |
8 | St. Johnstone | 24 |
9 | Motherwell | 20 |
10 | Dundee United | 20 |
11 | Kilmarnock | 20 |
12 | Ross County | 17 |
El campo es Victoria Park-Global Energy Stadium (Dingwall, Escocia)
Cómo llegar a Victoria Park-Global Energy Stadium (Dingwall, Escocia)