Jugador | Nombre completo | ||||
---|---|---|---|---|---|
Porteros | |||||
0 | 0 | ||||
0 | 0 | ||||
Defensas | |||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
Centrocampistas | |||||
1 | 0 | ||||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
4 | 0 | ||||
Delanteros | |||||
1 | 0 | ||||
1 | 0 | ||||
1 | 0 | ||||
0 | 0 | ||||
0 | 0 | ||||
![]() |
0 | 0 |
# | Equipo | Pt |
---|---|---|
1 | SD Tordoia | 21 |
2 | SD Cruces | 16 |
3 | Val do Ulla | 11 |
4 | Ponteceso SD | 10 |
5 | Volantes Baño | 10 |
El campo es O Camballón (Vila de Cruces-Pontevedra, Galicia)
Cómo llegar a O Camballón (Vila de Cruces-Pontevedra, Galicia)